Home
About TCBC
Standings
Tournament Results
Photo Gallery
Discussion Forum
Favorite Links
A Bass club in Austin, Texas
Standings

 

  Name JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
    Mtg Tnmt Mtg Tnmt Mtg Tnmt Mtg Tnmt Mtg Tnmt Mtg Tnmt Mtg Tnmt Mtg Tnmt Mtg Tnmt Mtg Tnmt Mtg Tnmt Mtg Tnmt TOTAL
                                                     
1 Don Steussy 10 55 10 60 10 60 10 50 0 40 10 55 10 60 10 55 10 ü 10 55 10 50     640
2 Mike Amescua 10 60 10 60 10 55 10 40 10 55 10 50 10 40 10 45 10 ü 10 60 10 55     630
3 Kevin Balkisson 10 60 10 37 10 50 10 45 10 38 10 45 10 50 10 50 10 ü 10 55 10 50     590
4 John Hackney 10 45 10 55 10 45 10 50 10 39 10 45 10 55 10 39 10 ü 10 39 10 60     582
5 Jesus Cruz 10 40 10 0 10 45 10 55 10 50 10 55 10 39 10 60 10 ü 10 40 10 60     554
6 Keith Balkisson 10 55 10 37 10 60 10 10 10 45 10 39 10 60 10 50 10 ü 0 40 10 39     535
7 Jody Woodruff 10 45 10 50 10 55 10 45 10 38 10 39 0 45 0 39 10 ü 0 45 0 0     471
8 Bill Wells 10 37 10 38 10 40 10 38 10 45 10 40 10 50 10 38 10 ü 0 39 10 0     465
9 Eric Sherman 10 50 10 40 10 50 10 10 0 60 10 0 0 37 10 37 0 ü 0 50 10 39     443
10 Jack Ashton 0 0 10 45 10 0 10 39 10 55 10 40 10 37 10 40 10 ü 0 45 10 40     431
11 Clint Bridges 10 38 10 39 10 40 10 60 10 39 10 37 10 38 10 0 10 0 10 0 10 0     401
12 Steve Bethea 0 0 0 0 10 0 10 60 10 50 10 60 10 39 10 0 10 ü 10 50 10 45     394
13 Rick Webster 10 50 10 0 10 0 10 55 10 60 10 38 10 45 10 37 0 ü 10 0 10 0     385
14 Rick Trussell 10 39 10 55 10 0 10 10 0 10 0 0 10 55 10 40 10 ü 10 0 0 0     289
15